The LS 600x Pro boasts an expanded bi-color range of 2700K~6500K while still being able maintain an impressive output. Equipped with its native Hyper-Reflector, the 600x Pro can output 5,610 lux at 3 meters (10 feet). With the F10 Fresnel modifier, the combination can reach an illuminance of 18,510 lux at 3 meters in 15° spot.
LS 600X PRO
SPECIFICATIONS
CCT | 2700K~6500K |
CRI | ≥96 |
TLCI | ≥98 |
CQS | ≥95 |
SSI (D56) | ≥74 |
SSI (Tungsten) | ≥85 |
TM-30 RF (Average) | 95 |
TM-30 RG (Average) | 100 |
Max Power Output | ≤600W |
Power Consumption | ≤720W |
Operating Current | 8A |
Operating Voltage (Power Supply) | 100V~240V, 50Hz/60Hz |
Operating Voltage (Battery): V-Mount / Gold Mount (Two Batteries) Half Output | 12.5V-16.8V (14.4/15A) 22V-33.6V (26V/8.5A, 28.8V/7.5A) |
Operating Voltage (Battery): Voltage V-Mount / Gold Mount (Two Batteries) Full Output | 22V-33.6V (26V/18A, 28.8V/16A) |
Operating Voltage (3-Pin XLR [48V DC]) | 48V/15A |
Operating Temperature | -20°C ~ 45°C / -4°F ~ 113°F |
Battery Charging (Voltage) | 16.8V/29.4V |
Battery Charging (Amperage) | 3A |
Control Methods | On-board, 2.4GHz, Sidus Link (Sidus MeshTM), 5-Pin DMX512, Art-net, LumenRadio |
Wireless Operating Range (2.4GHz) | ≤100m |
Wireless Operating Range (Bluetooth) | ≤80m |
Wireless Operating Range (LumenRadio) | ≤100m |
Screen Type | OLED |
Firmware Upgradeable | USB (FAT16/FAT32), Sidus Link OTA |
Cooling Method | Active Cooling |
Weatherproofing | Dust & Water Resistant |
Cable Type: Max Head Cable Length | 7.5m |
Cable Type: Power Cable | Neutrik® powerCON TRUE1 TOP AC Power Cable (6m) |
Accessory Mount | Bowens Mount |
Mounting | 16mm / 28mm | 5/8in (Baby Pin) / 1.125in (Junior Pin) |
DIMENSIONS
Dimensions: Lamp Head w/o Yoke | 30.2*14.7*14.9cm/ 11.88*5.78*5.86in |
Dimensions: Lamp Head w/ Yoke | 30.2X43.6X24.8cm/ 11.88*17.16*5.86in |
Dimensions: Control Box (V-Mount) | 32.3*17.9*14.2cm/ 12.71*7.04*5.59in |
Dimensions: Control Box (Gold-Mount) | 32.3*17.9*14.2cm/ 12.71*7.04*5.59in |
Dimensions: Case | 62.5*43.5*39cm / 24.61*17.13*15.35in |
WEIGHT
Weight: Lamp Head w/ Yoke | 5.16Kg / 11.37lbs |
Weight: Control Box (V-Mount) | 4.89Kg/10.78lbs |
Weight: Control Box (Gold Mount) | 4.89Kg/10.78lbs |
Weight (Total w/ Case) | 19.07 kg/42.04lbs |
PHOTOMETRICS
CCT | Distance | Hyper-Reflector | F10 Fresnel (Flood 45°) | F10 Fresnel (Spot 15°) |
---|
| | LUX | LUX | LUX |
| 1m | 36,500 | 32,300 | 79,100 |
| 2m | 7,760 | 8,810 | 22,160 |
2700K | 3m | 3,220 | 4,070 | 10,740 |
| 5m | 1,150 | 1,530 | 3,900 |
| 7m | 583 | 808 | 2,037 |
| | | | |
| 1m | 45,300 | 39,800 | 98,500 |
| 2m | 9,650 | 10,950 | 27,550 |
3200k | 3m | 4,010 | 5,060 | 13,270 |
| 5m | 1,426 | 1,898 | 4,840 |
| 7m | 722 | 1,001 | 2,526 |
| | | | |
| 1m | 62,900 | 55,100 | 135,300 |
| 2m | 13,390 | 15,150 | 38,200 |
4300k | 3m | 5,560 | 7,010 | 18,370 |
| 5m | 1,978 | 2,629 | 6,690 |
| 7m | 1,002 | 1,374 | 3,490 |
| | | | |
| 1m | 63,900 | 55,800 | 137,000 |
| 2m | 13,530 | 15,280 | 38,600 |
5600k | 3m | 5,610 | 7,070 | 18,510 |
| 5m | 1,996 | 2,653 | 6,730 |
| 7m | 1,012 | 1,398 | 3,530 |
| | | | |
| 1m | 55,300 | 48,300 | 119,200 |
| 2m | 11,750 | 13,250 | 33,600 |
6500k | 3m | 4,880 | 6,150 | 16,060 |
| 5m | 1,731 | 2,301 | 5,850 |
| 7m | 878 | 1,215 | 3,060 |
The LS 600x Pro boasts an expanded bi-color range of 2700K~6500K while still being able maintain an impressive output. Equipped with its native Hyper-Reflector, the 600x Pro can output 5,610 lux at 3 meters (10 feet). With the F10 Fresnel modifier, the combination can reach an illuminance of 18,510 lux at 3 meters in 15° spot.
LS 600X PRO
SPECIFICATIONS
CCT | 2700K~6500K |
CRI | ≥96 |
TLCI | ≥98 |
CQS | ≥95 |
SSI (D56) | ≥74 |
SSI (Tungsten) | ≥85 |
TM-30 RF (Average) | 95 |
TM-30 RG (Average) | 100 |
Max Power Output | ≤600W |
Power Consumption | ≤720W |
Operating Current | 8A |
Operating Voltage (Power Supply) | 100V~240V, 50Hz/60Hz |
Operating Voltage (Battery): V-Mount / Gold Mount (Two Batteries) Half Output | 12.5V-16.8V (14.4/15A) 22V-33.6V (26V/8.5A, 28.8V/7.5A) |
Operating Voltage (Battery): Voltage V-Mount / Gold Mount (Two Batteries) Full Output | 22V-33.6V (26V/18A, 28.8V/16A) |
Operating Voltage (3-Pin XLR [48V DC]) | 48V/15A |
Operating Temperature | -20°C ~ 45°C / -4°F ~ 113°F |
Battery Charging (Voltage) | 16.8V/29.4V |
Battery Charging (Amperage) | 3A |
Control Methods | On-board, 2.4GHz, Sidus Link (Sidus MeshTM), 5-Pin DMX512, Art-net, LumenRadio |
Wireless Operating Range (2.4GHz) | ≤100m |
Wireless Operating Range (Bluetooth) | ≤80m |
Wireless Operating Range (LumenRadio) | ≤100m |
Screen Type | OLED |
Firmware Upgradeable | USB (FAT16/FAT32), Sidus Link OTA |
Cooling Method | Active Cooling |
Weatherproofing | Dust & Water Resistant |
Cable Type: Max Head Cable Length | 7.5m |
Cable Type: Power Cable | Neutrik® powerCON TRUE1 TOP AC Power Cable (6m) |
Accessory Mount | Bowens Mount |
Mounting | 16mm / 28mm | 5/8in (Baby Pin) / 1.125in (Junior Pin) |
DIMENSIONS
Dimensions: Lamp Head w/o Yoke | 30.2*14.7*14.9cm/ 11.88*5.78*5.86in |
Dimensions: Lamp Head w/ Yoke | 30.2X43.6X24.8cm/ 11.88*17.16*5.86in |
Dimensions: Control Box (V-Mount) | 32.3*17.9*14.2cm/ 12.71*7.04*5.59in |
Dimensions: Control Box (Gold-Mount) | 32.3*17.9*14.2cm/ 12.71*7.04*5.59in |
Dimensions: Case | 62.5*43.5*39cm / 24.61*17.13*15.35in |
WEIGHT
Weight: Lamp Head w/ Yoke | 5.16Kg / 11.37lbs |
Weight: Control Box (V-Mount) | 4.89Kg/10.78lbs |
Weight: Control Box (Gold Mount) | 4.89Kg/10.78lbs |
Weight (Total w/ Case) | 19.07 kg/42.04lbs |
PHOTOMETRICS
CCT | Distance | Hyper-Reflector | F10 Fresnel (Flood 45°) | F10 Fresnel (Spot 15°) |
---|
| | LUX | LUX | LUX |
| 1m | 36,500 | 32,300 | 79,100 |
| 2m | 7,760 | 8,810 | 22,160 |
2700K | 3m | 3,220 | 4,070 | 10,740 |
| 5m | 1,150 | 1,530 | 3,900 |
| 7m | 583 | 808 | 2,037 |
| | | | |
| 1m | 45,300 | 39,800 | 98,500 |
| 2m | 9,650 | 10,950 | 27,550 |
3200k | 3m | 4,010 | 5,060 | 13,270 |
| 5m | 1,426 | 1,898 | 4,840 |
| 7m | 722 | 1,001 | 2,526 |
| | | | |
| 1m | 62,900 | 55,100 | 135,300 |
| 2m | 13,390 | 15,150 | 38,200 |
4300k | 3m | 5,560 | 7,010 | 18,370 |
| 5m | 1,978 | 2,629 | 6,690 |
| 7m | 1,002 | 1,374 | 3,490 |
| | | | |
| 1m | 63,900 | 55,800 | 137,000 |
| 2m | 13,530 | 15,280 | 38,600 |
5600k | 3m | 5,610 | 7,070 | 18,510 |
| 5m | 1,996 | 2,653 | 6,730 |
| 7m | 1,012 | 1,398 | 3,530 |
| | | | |
| 1m | 55,300 | 48,300 | 119,200 |
| 2m | 11,750 | 13,250 | 33,600 |
6500k | 3m | 4,880 | 6,150 | 16,060 |
| 5m | 1,731 | 2,301 | 5,850 |
| 7m | 878 | 1,215 | 3,060 |